General | ||
Processor clock speed | 1.6GHz octa-core | 1.9GHz quad-core |
Dimensions (mm) | 136.60 x 69.80 x 7.90 | 144.50 x 70.50 x 10.60 |
Weight (g) | 130.00 | 160.00 |
RAM | 2GB | 2GB |
Storage | ||
Internal Storage | 16GB | 2GB |
Expandable storage | microSD | microSD |
Expandable storage max size (GB) | 64 | 64 |
Display | ||
Size (inches) | 5.00 | 5.00 |
Resolution | 1080x1920 pixels | 1080x1080 pixels |
Camera | ||
Rear camera | 13-megapixel | 4-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 2.1-megapixel |
Communication | ||
Number of SIMs | 1 | 1 |
SIM Type | Regular | Regular |
GSM/ CDMA | GSM | GSM |
3G | Yes | No |
Connectivity | ||
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
NFC | Yes | No |
USB | Micro-USB | |
Infrared | Yes | Yes |
HDMI | No | No |
Battery | ||
Battery Capacity | 2600 | 3200 |
Removable | Yes | No |
Google says Android will "ship with a set of core applications including an email client, SMS program, calendar, maps, browser, contacts," and more.Android is based on the Linux operating system, and all of its applications will be written using Java.
Tuesday, July 16, 2013
Samsung Galaxy S4 vs HTC Butterfly S comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment