LG Optimus G vs HTC Butterfly S
General | ||
Processor clock speed | 1.5GHz quad-core | 1.9GHz quad-core |
Dimensions (mm) | 131.90 x 68.90 x 8.50 | 144.50 x 70.50 x 10.60 |
Weight (g) | 145.00 | 160.00 |
RAM | 2GB | 2GB |
Storage | ||
Internal Storage | 32GB | 2GB |
Expandable storage | No | microSD |
Expandable storage max size (GB) | 64 | |
Display | ||
Size (inches) | 4.70 | 5.00 |
Resolution | 768x1280 pixels | 1080x1080 pixels |
Camera | ||
Rear camera | 13-megapixel | 4-megapixel |
Flash | Yes | Yes |
Front camera | 1.3-megapixel | 2.1-megapixel |
Communication | ||
Number of SIMs | 1 | 1 |
SIM Type | Regular | Regular |
GSM/ CDMA | GSM | GSM |
3G | Yes | No |
Connectivity | ||
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
NFC | Yes | No |
USB | Micro-USB | |
Infrared | No | Yes |
HDMI | No | No |
Battery | ||
Battery Capacity | 2100 | 3200 |
Removable | No | No |
No comments:
Post a Comment