| General | |
| Release date | October 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 137.84 x 69.17 x 8.59 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.95 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 445 |
| Colours | 16M |
| Hardware | |
| Processor | 2.26GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
No comments:
Post a Comment